Genomics Core
The Genomics Core within the Collaborative Genomics Center (CGC) provides services that include whole genome microarray analysis using the Illumina iScan platform, sequencing based assays using the Illumina Genome Analyzer IIx for sequencing genomic DNA, mRNA, microRNA, or ChiP, and gene validation using the high throughput ABI OpenArray system.
Microarray Platform:
Illumina Whole Genome Expression BeadChips
Microarray Platform:
Illumina Whole Genome Expression BeadChips
- SOP-driven complete assay includes sample banking, total RNA isolation, 1-cycle or 2-cycle (small sample) amplification, labeling, hybridization, scanning, QC, and standard bioinformatics report.
- Ability to profile low number of cells, small tissues or small volumes of blood.
- Semi-automated standard bioinformatics report includes raw data, QC, annotation, preprocessing, contrasts, unsupervised analysis, and differential gene analysis
Microarray Pricing:
| Code | Component | Group | Description | Price | |
| GEN01 | Microarray | Gen | Illumina WG BeadChip, complete 1-cycle assay * | $300 | |
| GEN0101 | Bioinformatics | Bio | Illumina BeadChip complete 1-cycle assay standard report | incl. | |
| GEN02 | Microarray | Gen | Illumina WG BeadChip, complete 1-cycle assay, project management ** | $460 | |
| GEN0201 | Bioinformatics | Bio | Illumina WG BeadChip complete assay standard report | incl. | |
| GEN03 | RNA | Gen | Total RNA extraction & QC (Cells, Tissues, RLT, Trizol) | $30 | |
| GEN06 | RNA | Gen | Total RNA extraction & QC (Whole Blood, Paxgene, Tempus) | $35 | |
| GEN12 | RNA | Gen | Globin removal | $30 | |
| GEN07 | Amplification | Gen | 2nd-cycle amplification & QC (Additional charge) | $150 | |
| GEN08 | Amplification | Gen | 2nd-cycle amplification & QC using 96 well plate format (Additional charge) | $75 | |
| GEN10 | Bioinformatics | Bio | Bioinformatics advanced reporting | $80/Hr | |
| Notes: | |||||
| 1. All prices include material and service fees. | |||||
| 2. Standard bioinformatics report includes raw data, QC, annotation, preprocessing, contrasts, unsupervised analysis, and differential gene analysis. | |||||
| 3. Advanced bioinformatics reporting includes gene set enrichment, pathways, functional genomics, and modeling | |||||
| 4. Non-OHSU/VGTI users or commercial enterprises may be assessed a 20% surcharge. | |||||
| * Includes sample banking, total RNA isolation, 1-cycle amplification, labeling, hybridization, scanning, QC. | |||||
| ** Includes project management and operating, sample banking, total RNA isolation, 1-cycle amplification, labeling, hybridization, scanning, QC. | |||||
Please email Mark Cameron, or call 772-345-4789, to discuss your scientific project and needs and alternate pricing.
Next Gen Sequencing Platform:
Illumina GAIIx Platform
- DNA-seq, mRNA-seq (multiplexed), miRNA-seq
- Novel techniques allow for small input sample material (50 ng allows for >90% coverage of sequence complexity) roughly equivalent to 5,000 cells
- In-house chemistry and library prep SOPs to reduce cost.
Sequencing Pricing:
| Component | Group | Description | Price | |
| Library Prep | Gen | DNA | $60 | |
| Library prep | Gen | miRNA / mRNA (Call for detailed pricing based on your specific strategy) | $90 to 200 | |
| Library Prep | Gen | TCR | $75 | |
| Sequencing | Gen | Per lane 36 Cycle Single Read (eg. For MiRNA) | $750 | |
| Sequencing | Gen | Per lane 51-72 Cycle Single Read (eg. For MRNA-seq) | $950 | |
| Sequencing | Gen | Per lane 51-72 Cycle Paired Read (eg. For MRNA-seq) | $1,425 | |
| Sequencing | Gen | Per lane 150 Cycle Paired End | $2,600 | |
| Bioinformatics | Bio | Bioinformatics Advanced Reporting | $80/Hr | |
| Notes: | ||||
| 1. All prices include material and service fees. | ||||
| 2. Cost includes preprocessing, qc, alignment, counting | ||||
| 3. Multiplexing per lane available for all applications, call for details | ||||
| 5.4Non-OHSU/VGTI users or commercial enterprises may be assessed a 20% surcharge. | ||||
Automation:
- SOP integrated Beckman Biomek FX-P platform improves workflow speed and quality control
High Throughput QPCR Validation Platform:
ABI OpenArray system available for array-based, high throughput QPCR validation of microarray results (e.g. 100 genes in one run). Custom themed arrays designed in house are available (e.g. IFN signaling genes, Inflammasome).
Contact Information:
VGTI-FL Collaborative Genomics Center
Vaccine & Gene Therapy Institute of Florida
9801 SW Discovery Way
Port Saint Lucie, FL 34987
Phone: 772-345-5673
VGTI-FL Collaborative Genomics Center
Vaccine & Gene Therapy Institute of Florida
9801 SW Discovery Way
Port Saint Lucie, FL 34987
Phone: 772-345-5673
|
